General information about company |
| Scrip code | 524109 |
| NSE Symbol | KABRAEXTRU |
| MSEI Symbol | NOTLISTED |
| ISIN | INE900B01029 |
| Name of the entity | KABRA EXTRUSIONTECHNIK LIMITED |
| Date of start of financial year | 01-04-2025 |
| Date of end of financial year | 31-03-2026 |
| Reporting Quarter Type | Half Yearly |
| Date of Quarter Ending | 30-09-2025 |
| Type of company | Equity |
| Whether Annexure I (Part A) of the SEBI Circular dated December 31, 2024 related to Compliance Report on Corporate Governance is applicable to the entity? | Yes | |
| Whether Annexure I (Part B) of the SEBI Circular dated December 31, 2024 related to Investor Grievance Redressal Report is Applicable to the entity? | Yes |
| Whether Annexure I (Part C) of the SEBI Circular dated December 31, 2024 related to Disclosure of Acquisition of Shares or Voting Rights in Unlisted Companies is Applicable to the entity? | No | Not Applicable for the September, 2025 |
| Whether Annexure I (Part D) of the SEBI Circular dated December 31, 2024 related to Disclosure of Imposition of Fine or Penalty is Applicable to the entity? | Yes | |
| Whether Annexure I (Part E) of the SEBI Circular dated December 31, 2024 related to Disclosure of Updates to Ongoing Tax Litigations or Disputes is Applicable to the entity? | No | Not Applicable for the September, 2025 |
| Whether Annexure I (Part F) of the SEBI Circular dated December 31, 2024 related to Disclosure Of Loans / Guarantees / Comfort Letters / Securities Etc. is Applicable to the entity? | No | Not Applicable for the September, 2025 |
| Risk management committee | Applicable |
| Market Capitalisation as per immediate previous Financial Year | Top 2000 listed entities |
| Is SCORE ID Available ? | Yes |
| SCORE Registration ID | k00007 |
| Reason For No SCORE ID | |
| Type of Submission | Revision |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | Textual Information(1) |
| Whether the listed entity has a Regular Chairperson | Yes |
| Whether Chairperson is related to MD or CEO | Yes |
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth |
| 1 | Mr | Shreevallabh G. Kabra | AADPK1304L | 00015415 | Executive Director | Not Applicable | | 13-02-1937 |
| 2 | Mr | Satyanarayan G. Kabra | AADPK1303P | 00015930 | Non-Executive - Non Independent Director | Not Applicable | | 09-01-1944 |
| 3 | Mr | Anand Shreevallabh Kabra | AADPK0738N | 00016010 | Executive Director | Chairperson related to Promoter | MD | 16-09-1974 |
| 4 | Mrs | Ekta A. Kabra | AHCPK0391F | 07088898 | Executive Director | Not Applicable | MD | 24-07-1976 |
| 5 | Mr | Boman Moradian | AAFPM4083N | 00242123 | Non-Executive - Independent Director | Not Applicable | | 13-11-1950 |
| 6 | Mr | Utpal Hemendra Sheth | AISPS7583C | 00081012 | Non-Executive - Independent Director | Not Applicable | | 20-06-1971 |
| 7 | Mr | MUNJAL NIKUNJ KAPADIA | AAMPK5015H | 00876921 | Non-Executive - Independent Director | Not Applicable | | 15-08-1977 |
| 8 | Mrs | Chitra Andrade | AAFPA4832M | 08090478 | Non-Executive - Independent Director | Not Applicable | | 02-06-1962 |
| 9 | Mr | Bajranglal Bagra | ACPPB8274J | 00090596 | Non-Executive - Non Independent Director | Not Applicable | | 21-11-1954 |
I. Composition of Board of Directors |
| Sr | Whether special resolution passed?
[Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & reg. 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | NA | | 21-10-1982 | 01-04-2024 | 15-09-2025 | | 0 | 0 | 0 | 0 | Others | | |
| 2 | Yes | 16-07-2025 | 21-10-1982 | 16-07-2025 | 25-07-2025 | | 1 | 0 | 2 | 0 | Others | | |
| 3 | NA | | 19-06-2003 | 01-08-2023 | | | 1 | 0 | 1 | 0 | | | |
| 4 | NA | | 16-05-2017 | 01-11-2022 | | | 1 | 0 | 0 | 0 | | | |
| 5 | NA | 29-06-2022 | 16-05-2017 | 16-05-2022 | | 40 | 1 | 1 | 1 | 0 | | | |
| 6 | NA | | 20-08-2021 | 20-08-2021 | | 49 | 5 | 1 | 2 | 1 | | | |
| 7 | NA | 11-09-2025 | 07-08-2025 | 07-08-2025 | | 1.24 | 1 | 1 | 0 | 0 | | | |
| 8 | NA | 16-07-2025 | 05-03-2021 | 05-03-2021 | | 54 | 1 | 1 | 2 | 2 | | | |
| 9 | No | | 11-09-2025 | 11-09-2025 | | | 1 | 0 | 2 | 0 | | | |
Annexure 1 |
Annexure 1 |
III. Meeting of Board of Directors |
| Disclosure of notes on meeting of board of directors explanatory | |
| Sr. No. | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present*
(All directors including Independent Director) | No. of Independent Directors attending the meeting* |
| 1 | 16-05-2025 | | | | Yes | 8 | 8 | 4 |
| 2 | | 01-08-2025 | 76 | | Yes | 7 | 7 | 4 |
| 3 | | 07-08-2025 | 5 | | Yes | 7 | 5 | 3 |
Annexure 1 |
IV. Meeting of Committees |
| Disclosure of notes on meeting of committees explanatory | |
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reason for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 16-05-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 2 | Audit Committee | 01-08-2025 | 76 | | | Yes | 3 | 3 | 3 | 0 |
| 3 | Nomination and remuneration committee | 16-05-2025 | | | | Yes | 3 | 3 | 3 | 0 |
| 4 | Nomination and remuneration committee | 01-08-2025 | 76 | | | Yes | 3 | 3 | 3 | 0 |
Annexure 1 |
V. Affirmations |
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Affirmations on Compliance Requirements for AGM (applicable only for the first half-year filing i.e., 2nd quarter) |
I. Affirmations |
| Sr | Particulars | Regulation Number | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Copy of the annual report including balance sheet, profit and loss account, directors report, corporate governance report, BRSR & BRSR core, if applicable, displayed on website | 46(2) | Yes | |
| 2 | Presence of Chairperson of Audit Committee at the Annual General Meeting | 18(1)(d) | Yes | |
| 3 | Presence of Chairperson of the nomination and remuneration committee at the annual general meeting | 19(3) | Yes | |
| 4 | Presence of Chairperson of the Stakeholder Relationship committee at the annual general meeting | 20(3) | Yes | |
| 5 | Disclosure of the Secretarial Audit Report of the listed entity and the material subsidiaries in the Annual Report | 24A(1) | Yes | |
| 6 | Compliance with the conditions laid down for Secretarial Auditor or the person signing the Secretarial Compliance Report | 24A(1A), 24A(1B), 24A(1C) | Yes | |
| 7 | Submission of Annual Secretarial Compliance Report | 24A(2) | Yes | |
| 8 | Whether “Corporate Governance Report” disclosed in Annual Report | 34(3) read with para C of Schedule V | Yes | |
| Any other information to be provided | |
Disclosure of Imposition of Fine or Penalty
The details of imposition of fine or penalty during the quarter in terms of sub-para 20 of para A of Part A of Schedule III are given below: |
| Any Other Information for Disclosure of Imposition of Fine or Penalty | |
| Sr. No. | Name of the authority | Nature and details of the action(s) taken or order(s) passed | Date of receipt of direction or order, including any ad interim or interim orders, or any other communication from the authority | Details of the violation(s)/ contravention(s) committed or alleged to be committed | Impact on financial, operation or other activities of the listed entity, quantifiable in monetary terms to the extent possible |
| 1 | Maharashtra Tax on Professions, Trades, Callings, and Employments Act, 1975 | The act provides to levy of simple interest at prescribed rate for tax payment made after the due date | 07-08-2025 | Delay payment of tax for the period 01/04/2021 to 31/03/2022 are made late after the due date | No Impact on Financial, operation or other activity of the listed entity, except to interest amount of Rs.13,314/- on delay filing.
|
| 2 | Office of the Commissioner of Customs (Export) | Order for demand of duty drawback and to pay interest at applicable rate along with penalty | 03-09-2025 | Filing of eBRCs beyond the stipulated time period under Customs, Central Excise Duties and Service Tax Drawback Rules, 2017 read with Second proviso to section 75 of the Customs Act, 1962 | No Impact on Financial, operation or other activity of the listed entity, except to interest and penalty amount of Rs.1,87,359/- on delay filing. |