Film Line
KET - offers compact CoEX – A/B and A/B/A Blown Film Lines with the best combination of technology & performance.
Two layer Blown film extrusion lines are manufactured to adapt to a broad range of applications and outputs. The plant is a rugged and compact model - very space saving. CO EX BLOW comes with advanced technology like the grooved Feed Technology, PID Temperature controllers, and AC Frequency Drives. CO EX BLOW can also be integrated with additional advanced features like the - Vertical Oscillation Haul Off - which is mostly seen in the Multilayer Blown Film Lines. Sheet Winder which improves the winding quality and the speed of the plant.
A-B-A range of co- ex blown film line has a slight twist to the conventional 2 layer co extrusion lines. In a traditional set up the line consist of normal blown film plant accessories with 2 extruders, and the output is a two layer blown film.
A - B | A - B - A | |||||||
---|---|---|---|---|---|---|---|---|
Model | KET - 35340 | KET - 35440 | KET - 35847 | KET - 369 | KET - 368 | KET - 370 | KET - 390 | |
Screw Diameter (mm) | 35 & 40 | 35 & 40 | 40 & 47 | 40 & 47 | 40 & 47 | 40 & 55 | 40 & 55 | |
L/D Ratio | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | 30:1 | |
Main Drive AC (KW) | 7.5 & 15 | 7-5 & 15 | 15 & 22 | 15 & 15 | 15 & 22 | 15 & 22 | 15 & 22 | |
Maximum Output (Kg/Hour) | HM | 65-70 | 65-70 | 80-85 | 85-90 | 95-100 | 115-120 | 115-120 |
LLD | 55-60 | 55-60 | 70-75 | 70-75 | 80-90 | 90-100 | 90-110 | |
Lay flat Width Range(mm) | 425-625 | 550-850 | 700-1000 | 425-625 | 550-850 | 700-1000 | 800-1250 | |
Thickness (Microns) | 10-50 | 15-60 | 15-60 | 20-80 | 20-80 | 25-100 | 25-100 | |
Die Size (mm) | HM | 90 | 115 | 150 | 90 | 115 | 150 | 175 |
LLD | 150 | 200 | 250 | 150 | 200 | 250 | 250 | |
Nip Roller Size (mm) | 700 | 925 | 1100 | 700 | 925 | 1100 | 1350 | |
Max. Line Speed (Mt/min) | 75 | 60 | 80 | 75 | 60 | 40 | 60 | |
* Surface Winder Type | Tubing Winder | Tubing Winder | Tubing Winder | Tubing Winder | Tubing Winder | Tubing Winder | Tubing Winder | |
Dimensions in mtr (L x B x H) |
Stn Nip | 5.5 x 5.5 x 5 | 8 x 5 x 6 | 8 x 5 x 6 | 8.5 x 5 x 5.5 | 8.5 x 5 x 5.5 | 9 x 5 x 5.5 | 9 x 6 x 5.5 |
VOH | 5.5 x 5.5 x 5.5 | 8 x 5 x 6.5 | 8 x 5 x 6.5 | 8.5 x 5 x 6 | 8.5 x 5 x 6 | 9 x 5.5 x 6.5 | 9 x 6.5 x 6.5 |